Feature | Specification |
Model | Smart 3750 |
Capacity | 3200VA |
Mains Input Voltage Range | Normal Mode: 90V - 290VAC ± 10V, 40Hz -57Hz. UPS Mode: 180V - 260VAC ± 6V, 46Hz - 54Hz EQP Mode#: 140V - 260VAC ± 10V, 46Hz - 54Hz |
UPS Output Voltage (Mains Mode) | Same as input (Within the working range) |
No Load Output (Battery Mode) | No Load Output: 220V, 50Hz, 1P (In normal/Eqp mode) 230V, 50Hz, 1P (In UPS mode) |
Output Waveform | Pure Sinewave |
Transfer Time | UPS mode <15msec |
Battery Type & Capacity | Lead Acid - 3No. _12V, 80Ah to 230Ah |
Battery Recharge Time* | 8-12 hrs (Depends on battery capacity and charging current selection) (*Time for a fresh 150Ah tubular battery at high charging mode selection and mains voltage within 150-280V range.) |
Application** | Fan, CFL, Tube Light, EESL LED Bulb, TV, Iron box, Cooler, Refrigerator, Mixer Grinder, Desktop Computer, DeskJet Printer, Playstation, Oxygen Concentrator (Up to 10 - 15L). Pump set - 0.75Hp, Geyser - 1.5 kW, Dishwasher - 2kW, Induction Cooktop - 1.2kW, Inverter AC - 1.2 Ton, Automatic Washing Machine Up to 1600W |
top of page
bottom of page



